| HomeworkGrader.com |
| Quiz Maker Login |
| Fee Schedule: | |||||
| Annual fixed cost: | $30,000 | ||||
| Annual per student cost: | $1.00 per student | ||||
| Examples: | |||||
| A Middle School of 500 students: $30,500 per year. | |||||
| A School District of 25,000 students: $55,000 per year. | |||||
| Explanation of fees: | |||||
| The fixed portion of costs covers the hosting of the organization's copy of the program (e.g. HomeworkGrader_ABCISD.com) on a secure dedicated server for one year. | |||||
| The per student portion of costs covers basic maintenance of the program (the website and the database) for one year. | |||||
| Customization: | |||||
| The current rate for customization of the organization's copy of the program is $75.00 per hour. | |||||
| * Your e-mail address will never be visible to visitors in HomeworkGrader.com. It will never be used for any purpose other than your Member ID in HomeworkGrader.com. | |||||
| ** Your School or Organization Name is used to make it easy for your students to find your quizzes in HomeworkGrader.com. Your School or Organization Name will also be used to check your membership eligibility if your school or organization has paid for membership in HomeworkGrader.com. Your School or Organization Name will not be used for any other purpose. Your School or Organization will not be contacted by HomeworkGrader.com. |